Top
Players
Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | GaTo![]() | 500 | 15 | Atlans |
2 | ![]() | ![]() | ELPADRINO![]() | 500 | 15 | Lorencia |
3 | ![]() | ![]() | RAVENOUS![]() | 500 | 15 | Lorencia |
4 | ![]() | ![]() | RAMPAGE![]() | 500 | 15 | Lorencia |
5 | ![]() | ![]() | RADAMANTIS![]() | 500 | 15 | Aida |
6 | ![]() | ![]() | SMCHRISTO![]() | 500 | 15 | Lorencia |
7 | ![]() | ![]() | MAGICROJO![]() | 500 | 15 | Lorencia |
8 | ![]() | ![]() | lTaKaShil![]() | 500 | 15 | Lorencia |
9 | ![]() | ![]() | Icarus![]() | 500 | 15 | Elbeland |
10 | ![]() | ![]() | BLACKMAGE![]() | 500 | 15 | Aida |
11 | ![]() | ![]() | UMBRELLA![]() | 500 | 15 | Lorencia |
12 | ![]() | ![]() | alex18![]() | 500 | 15 | Devias |
13 | ![]() | ![]() | SrEMPEROR![]() | 500 | 15 | Aida |
14 | ![]() | ![]() | Maderita![]() | 500 | 15 | Lorencia |
15 | ![]() | ![]() | Drendex![]() | 500 | 15 | Devias |
16 | ![]() | ![]() | AQAEDA![]() | 500 | 15 | Lorencia |
17 | ![]() | ![]() | GMkiara![]() | 500 | 15 | Atlans |
18 | ![]() | ![]() | HEmerly![]() | 500 | 15 | Kalima 7 |
19 | ![]() | ![]() | MisakiLE![]() | 500 | 15 | Raklion |
20 | ![]() | ![]() | MAGOCRAZY![]() | 498 | 15 | Arena |
Last Updated @ 06/25/2025 - 06:55 AM